| 221 | Reception | Gina Alexson | reception@kahkewistahaw.com |
| 226 | Human Resources | Vera Wasacase | vera_wasacase@kahkewistahaw.com |
| 237 | Executive Assistant | Janice McKay | chief&council@kahkewistahaw.com |
| 225 | Membership | Leila Louison | membership@kahkewistahaw.com |
| 245 | Youth Activity Coordinator | Raymond Isaac | recreation@kahkewistahaw.com |
| | | | |
| 242 | Headstart | Carolyn Isaac | |
| 248 | Director of Finance | Geraldine Bear | |
| 238 | Accounts Payable | Brenda Wasacase | financeap@kahkewistahaw.com |
| Finance Clerk | Alana Taypotat | financeclerk@kahkewistahaw.com |
| 231 | Community Development Coordinator | Tina Alexson | communitydevelopment@kahkewistahaw.com |
| Economic Development |
| 243 | [KEMC] Director of Operations | (Vacant) | kemcorp@sasktel.net |
| 235 | [KEMC] Admin Assistant | Monica Wasacase | kemcorp1@sasktel.net |
| Education |
| 247 | Education Coordinator | Iris Taypotat | education@kahkewistahaw.com |
| Lands |
| 227 | Lands Manager | Aaron Louison | lands@kahkewistahaw.com |
| 231 | Lands Communication Assistant | Crystal Cote |
| Housing |
| 228 | Housing Clerk / Reception | Mike Leonard | housing@kahkewistahaw.com |
| 246 | Housing Director | Alyse Daniels | |
| 250 | Maintainance | Donnell Wasacase | |
| | Water Treatment Operator | Gilbert Isaac | |
| | | Terry Delorme | |